Site | Traffic Rank | 3 Mo. Rank Change |
---|---|---|
Boundless Learning | 13,870 | +25,473 |
CK-12 | 42,509 | -13,713 |
Connexions | 65,175 | +9,220 |
Gooru | 197,419 | +406,467 |
Khan Academy | 1,705 | +1,580 |
OER Commons | 180,841 | +204,508 |
PhET | 5,152 | +5.081 |
Red Hat | 3,303 | +470 |
Let's take a quick look at the traffic rankings for some of the largest OER collections, with Red Hat, perhaps the preeminent open source company, included for comparison. The educational sites have respectable numbers with the more commercially oriented Boundless Learning leading the traffic race. Apparently marketing is effective for OER. After Khan Academy, Red Hat, and PhET there is a sharp drop off in traffic. There is still considerable room for growth, and no one organization has a commanding presence in the OER marketplace.